India’s #1
New Car Buying Platform
Confused between the Tata Altroz Racer and Maruti Suzuki Baleno? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Tata Altroz Racer price in India is Rs 9.49 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Tata Altroz Racer | Maruti Suzuki Baleno | ||
Variant | R1 | ALPHA AT | ||
Price | ||||
Body Type | Hatchback | Hatchback | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 13,312 | Starting from 13,789 | ||
Powertrain | ||||
Engine Type | 1.2L Turbo | 1.2L VVT | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 118 bhp @ 5500 rpm | 76 bhp @ 6000 rpm | ||
Max Torque (Nm) | 170 Nm @ 4000 rpm | 98.5 Nm @ 4300 rpm | ||
Mileage | 19.33 Kmpl | 30.61 km/kg | ||
Transmission Type | Manual | Automatic | ||
No of gears | 6 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | Eco/City | N/A | ||
Fuel Tank Capacity | 37 Litres | 37 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3990 mm | 3990 mm | ||
Width | 1755 mm | 1745 mm | ||
Height | 1523 mm | 1500 mm | ||
Wheelbase | 2501 mm | 2520 mm | ||
Ground Clearance | 165 mm | 170 mm | ||
Kerb Weight | N/A | 1015 kg | ||
Doors | 5 | 5 Doors | ||
Seating Capacity | 5 | 5 Persons | ||
Boot space | 345 Litres | 318 Liters | ||
Min Turning Radius | N/A | 4.9 Meters | ||
Wheel Type | Alloy | Alloy Wheels | ||
Tyre Size | 185/60 R16 | 195/55 R16 | ||
Spare Wheel | Steel | Steel Wheel | ||
Exterior | ||||
Headlight Type | Projector | LED Projector | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | No | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | N/A | ||
Body Colored ORVM | Electrically Adjustable & Autofold | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | Yes | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | ||
Leather Wrapped Steering Wheel | Yes | No | ||
Steering Type | Power Assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 Split | 60:40 split | ||
Interior Color Theme | Black and Grey | Black / Blue | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | No | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front & Rear | Front | ||
Sunglass Holder | Yes | No | ||
Smart Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 10.24 inch Touchscreen infotainment | 7-inch SmartPlay Pro | ||
Speakers | 4 Speakers + 4 Tweeters | 6 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | No | N/A | ||
Interior Ambient Lights | Yes | N/A | ||
Rear Reading Lamp | No | Yes | ||
Cabin Lamps | Front | Front & Rear | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | N/A | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | No | ||
Tilt/Teliscopic Steering | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | Yes | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | Driver | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Yes | Yes (Automatic Climate Control) | ||
Air Purifier | Yes | N/A | ||
Rear AC | AC Vents | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | No | ||
Electronic Stability Program (ESP) | Yes | No | ||
Traction Control System (TC/TCS) | N/A | No | ||
Hill Hold Assist | N/A | No | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual - Internal Only | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | N/A | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 2 | ||
Standard Warranty (kilometers) | 100000 km | 40,000 | ||
Color option | ||||
Color Option |
|
Grandeur Grey
Luxe Beige
NEXA Blue
Opulent Red
Pearl Arctic White
Splendid Silver
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Altroz Racer
₹
i20
₹ 7,04,400
Altroz Racer
₹
Altroz
₹ 6,49,900
Altroz Racer
₹
Glanza
₹ 6,86,000
Altroz Racer
₹
Baleno
₹ 6,66,000