By proceeding, you agree to our
Terms And Conditions.
| Variants | On-Road Price |
|---|---|
Tata Nexon SMART | ₹9.04 Lakh* |
Tata Nexon SMART (O) | ₹9.04 Lakh* |
Tata Nexon SMART Plus | ₹10.06 Lakh* |
Tata Nexon XM | ₹10.17 Lakh* |
Tata Nexon Smart CNG | ₹10.17 Lakh* |
Tata Nexon Smart (O) CNG | ₹10.17 Lakh* |
Tata Nexon SMART Plus S | ₹10.40 Lakh* |
Tata Nexon XM (S) | ₹10.85 Lakh* |
Tata Nexon SMART Plus AT | ₹10.85 Lakh* |
Tata Nexon PURE | ₹10.96 Lakh* |
Tata Nexon PURE PLUS | ₹10.96 Lakh* |
Tata Nexon SMART Plus Diesel | ₹11.29 Lakh* |
Tata Nexon XM Plus (S) | ₹11.30 Lakh* |
Tata Nexon XM Diesel | ₹11.30 Lakh* |
Tata Nexon PURE S | ₹11.30 Lakh* |
Tata Nexon Smart Plus CNG | ₹11.30 Lakh* |
Tata Nexon PURE PLUS (S) | ₹11.30 Lakh* |
Tata Nexon SMART Plus S Diesel | ₹12.15 Lakh* |
Tata Nexon Smart Plus S CNG | ₹12.15 Lakh* |
Tata Nexon PURE AT | ₹12.27 Lakh* |
Tata Nexon PURE PLUS AT | ₹12.27 Lakh* |
Tata Nexon PURE S AT | ₹12.63 Lakh* |
Tata Nexon Pure CNG | ₹12.63 Lakh* |
Tata Nexon PURE PLUS (S) AT | ₹12.63 Lakh* |
Tata Nexon Pure Plus CNG | ₹12.63 Lakh* |
Tata Nexon XM (S) Diesel | ₹12.74 Lakh* |
Tata Nexon PURE Diesel | ₹12.98 Lakh* |
Tata Nexon CREATIVE | ₹12.98 Lakh* |
Tata Nexon CREATIVE DARK | ₹12.98 Lakh* |
Tata Nexon Pure S CNG | ₹12.98 Lakh* |
Tata Nexon PURE PLUS DIESEL | ₹12.98 Lakh* |
Tata Nexon Pure Plus S CNG | ₹12.98 Lakh* |
Tata Nexon CREATIVE Plus | ₹13.22 Lakh* |
Tata Nexon PURE S Diesel | ₹13.33 Lakh* |
Tata Nexon CREATIVE Plus S | ₹13.33 Lakh* |
Tata Nexon PURE PLUS S DIESEL | ₹13.33 Lakh* |
Tata Nexon XM Plus (S) Diesel | ₹13.51 Lakh* |
Tata Nexon CREATIVE Plus DARK | ₹13.75 Lakh* |
Tata Nexon CREATIVE AT | ₹13.81 Lakh* |
Tata Nexon CREATIVE Plus S DARK | ₹13.81 Lakh* |
Tata Nexon CREATIVE AT DARK | ₹13.81 Lakh* |
Tata Nexon PURE Diesel AT | ₹13.81 Lakh* |
Tata Nexon CREATIVE Plus AT | ₹14.04 Lakh* |
Tata Nexon CREATIVE Plus S AT | ₹14.16 Lakh* |
Tata Nexon PURE S Diesel AT | ₹14.16 Lakh* |
Tata Nexon Creative CNG | ₹14.16 Lakh* |
Tata Nexon CREATIVE DCA | ₹14.40 Lakh* |
Tata Nexon CREATIVE DCA DARK | ₹14.40 Lakh* |
Tata Nexon Creative Plus CNG | ₹14.40 Lakh* |
Tata Nexon CREATIVE PLUS PS DT | ₹14.51 Lakh* |
Tata Nexon Creative Plus S CNG | ₹14.51 Lakh* |
Tata Nexon CREATIVE Plus AT DARK | ₹14.57 Lakh* |
Tata Nexon CREATIVE Diesel | ₹14.63 Lakh* |
Tata Nexon CREATIVE Plus DCA | ₹14.63 Lakh* |
Tata Nexon CREATIVE Diesel DARK | ₹14.63 Lakh* |
Tata Nexon XZ Plus (L-S) Dual Tone | ₹14.69 Lakh* |
Tata Nexon FEARLESS | ₹14.75 Lakh* |
Tata Nexon CREATIVE Plus Diesel | ₹14.87 Lakh* |
Tata Nexon CREATIVE Plus S AT DARK | ₹14.87 Lakh* |
Tata Nexon FEARLESS DARK | ₹14.93 Lakh* |
Tata Nexon CREATIVE Plus S Diesel | ₹14.99 Lakh* |
Tata Nexon CREATIVE PLUS PS DARK | ₹14.99 Lakh* |
Tata Nexon Creative Plus S DK CNG | ₹14.99 Lakh* |
Tata Nexon CREATIVE Plus DCA DARK | ₹15.16 Lakh* |
Tata Nexon FERALESS S | ₹15.34 Lakh* |
Tata Nexon FEARLESS Plus | ₹15.34 Lakh* |
Tata Nexon CREATIVE Diesel AT DARK | ₹15.34 Lakh* |
Tata Nexon CREATIVE Plus Diesel DARK | ₹15.40 Lakh* |
Tata Nexon CREATIVE Diesel AT | ₹15.46 Lakh* |
Tata Nexon CREATIVE Plus S DCA DARK | ₹15.46 Lakh* |
Tata Nexon CREATIVE Plus S Diesel DARK | ₹15.46 Lakh* |
Tata Nexon XZA Plus (L-S) DARK | ₹15.52 Lakh* |
Tata Nexon CREATIVE Plus Diesel AT | ₹15.69 Lakh* |
Tata Nexon CREATIVE PLUS PS CNG DT | ₹15.69 Lakh* |
Tata Nexon FEARLESS PLUS PS DT | ₹15.69 Lakh* |
Tata Nexon CREATIVE Plus S DCA | ₹15.81 Lakh* |
Tata Nexon CREATIVE Plus S Diesel AT | ₹15.81 Lakh* |
Tata Nexon FEARLESS Plus S | ₹15.93 Lakh* |
Tata Nexon FEARLESS Plus S DARK | ₹15.93 Lakh* |
Tata Nexon CREATIVE PLUS DCA DT | ₹15.93 Lakh* |
Tata Nexon FEARLESS DCA | ₹16.17 Lakh* |
Tata Nexon CREATIVE PLUS PS DT DIESEL | ₹16.17 Lakh* |
Tata Nexon Fearless Plus PS DK CNG | ₹16.17 Lakh* |
Tata Nexon Creative Plus PS DK CNG | ₹16.17 Lakh* |
Tata Nexon CREATIVE Plus Diesel AT DARK | ₹16.22 Lakh* |
Tata Nexon FEARLESS DCA DARK | ₹16.34 Lakh* |
Tata Nexon FEARLESS Diesel | ₹16.40 Lakh* |
Tata Nexon CREATIVE PS DCA DK | ₹16.40 Lakh* |
Tata Nexon CREATIVE Plus S Diesel AT DARK | ₹16.52 Lakh* |
Tata Nexon FEARLESS Diesel DARK | ₹16.58 Lakh* |
Tata Nexon CREATIVE PLUS PS Dk DIESEL | ₹16.64 Lakh* |
Tata Nexon FERALESS S DCA | ₹16.76 Lakh* |
Tata Nexon FEARLESS Plus DCA | ₹16.76 Lakh* |
Tata Nexon FEARLESS PLUS PS CNG DT | ₹16.87 Lakh* |
Tata Nexon FERALESS S Diesel | ₹16.99 Lakh* |
Tata Nexon FEARLESS Plus Diesel | ₹16.99 Lakh* |
Tata Nexon CREATIVE PLUS PS AMT DT DIESEL | ₹16.99 Lakh* |
Tata Nexon FEARLESS PLUS PS DCA DT | ₹17.11 Lakh* |
Tata Nexon FEARLESS Diesel AT | ₹17.23 Lakh* |
Tata Nexon FEARLESS Plus S DCA | ₹17.35 Lakh* |
Tata Nexon FEARLESS Plus DCA DARK | ₹17.35 Lakh* |
Tata Nexon FEARLESS PLUS PS DIESEL AT DT | ₹17.35 Lakh* |
Tata Nexon FEARLESS PLUS PS DCA DK | ₹17.35 Lakh* |
Tata Nexon FEARLESS Diesel AT DARK | ₹17.40 Lakh* |
Tata Nexon CREATIVE PLUS PS AMT DK DIESEL | ₹17.46 Lakh* |
Tata Nexon FEARLESS Plus S Diesel | ₹17.58 Lakh* |
Tata Nexon FEARLESS Plus S Diesel DARK | ₹17.58 Lakh* |
Tata Nexon FEARLESS PLUS PS DIESEL AT DK | ₹17.58 Lakh* |
Tata Nexon FERALESS S Diesel AT | ₹17.70 Lakh* |
Tata Nexon FEARLESS Plus Diesel AT | ₹17.70 Lakh* |
Tata Nexon FEARLESS PLUS PS AMT DT DIESEL | ₹18.17 Lakh* |
Tata Nexon FEARLESS Plus S Diesel AT | ₹18.29 Lakh* |
Tata Nexon FEARLESS Plus S Diesel AT DARK | ₹18.29 Lakh* |
Tata Nexon FEARLESS PLUS AMT DK DIESEL | ₹18.41 Lakh* |
Change Car
₹8.00 Lakhs*
Variant
City
Ex-Showroom Price
₹7,99,990
RTO
₹79,999
Insurance
₹23,999
On-Road Price in Chennai
₹9,03,988
EMI :
₹8,880/mo
*Disclaimer - Prices may vary due to market fluctuations.

₹11.49 - ₹21.29 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹5.59 - ₹10.54 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹9.66 - ₹18.85 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹8.00 - ₹15.60 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹21.49 - ₹32.24 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹30.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹40.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹18.00 - ₹20.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹9.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹20.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹10.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

₹12.00 - ₹15.00 Lakhs*

Thank you!
We will contact you as soon as this car will be launched.

Top 10 Best Selling Cars in February 2026
Top 10 best selling cars in February 2026 revealed. Tata Nexon leads, followed by Maruti Dzire and Punch as SUVs dominate sales charts.
Konica Singh
Read More

Next-gen Tata Nexon Launch Timeline & Key Details Out
Internally codenamed ‘Garud’, the next-gen Tata Nexon is expected to be launched in the Indian market in 2027. To get petrol and CNG fuel options.
Amit Sharma
Read More

Top 10 SUVs in January 2026 Sales - Nexon No.1, Creta Tops Mid-Sized SUV Segment
The Tata Nexon retains the top-spot in our list of top 10 selling SUVs in January 2026, while the Hyundai Creta emerges as the best-selling mid-sized SUV.
Amit Sharma
Read More

Top 10 Best-Selling Cars in India for January 2026
The best-selling cars in India for January 2026 include the Tata Nexon, Maruti Suzuki Dzire, and Tata Punch. Discover the top cars and their performance in the market.
Konica Singh
Read More

Tata Nexon Leaves Hyundai Creta Trailing at 3rd Place in November 2025 Sales
The Tata Nexon and the Tata Punch grab the first and second position, respectively, in the list of top selling SUVs in the month of November 2025.
Amit Sharma
Read More

Top 25 Selling Cars October 2025 - Nexon No.1, Over 13K Maruti Victoris
Top 25 Selling Cars October 2025 - Tata Motors sold 22,083 units of the Nexon, while Maruti Dzire sits at second position with 20,791 units dispatched to dealerships.
Amit Sharma
Read More

Next-Gen Nexon ‘Garud’ to Tata Scarlet – All Upcoming Tata SUVs by 2027
Tata Motors to expand its compact SUV lineup with the new Nexon “Garud”, Scarlet, and Punch facelift. Check all upcoming Tata SUVs by 2027.
Konica Singh
Read More
Get
1% Cashback
*Limited-time offer. Terms & Conditions apply.

All Over India
Stay Updated, Pay Less
Choose the Right Car
Multiple Finance Options
Monday - Saturday
10:00am - 6:30pm
+91 7947722777, +91 7479000444, +91 9311718549
contact@carlelo.com